Specification
ESC | XRotor Pro-H80A-14S-BLDC | XRotor Pro-H80A-14S-FOC |
Input Voltage | 6-14S(18-65V) | 6-14S(18-65V) |
Continuous Current | 40A(Good heat dissipation) | 40A(Good heat dissipation) |
Peak Current (3 seconds) | 100A (3S) | 100A (3S) |
Operating Temperature | -40℃~65℃ | -40℃~65℃ |
Communication Protocol | CAN(Custom Serial port) | CAN(Custom Serial port) |
Throttle Signal Isolated Mode | Customizable Throttle Isolation | Customizable Throttle Isolation |
Firmware Upgrade | Support | Support |
Digital Throttle | Support(CAN) | Support(CAN) |
PWM Input Signal Level | 5V/3.3V | 5V/3.3V |
Throttle Signal Frequency | 50-500Hz | 50-500Hz |
Operating Pulse Width | 1100-1940μS | 1100-1940μS |
Double Throttle Signal | Support(CAN and PWM) | Support(CAN and PWM) |
Propeller Positioning | Optional | Optional |
Waterproof Rating | IP55(Custom IP67) | IP55(Custom IP67) |
Weight(Without Cable) | 87g | 87g |
Size | 84*35*20mm | 84*35*20mm |
Cable Specification | Input: Silicone cable-12AWG-180MM *2 Output: Silicone cable-14AWG-100MM *3 Signal: Shielded cable – 5pin – 450MM * 1, JR-3Pin male connector * 2 | |


















Reviews
There are no reviews yet.